logo
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA GORONTALO. - GORONTALO 4 - BULIYOHUTO - POTANGA
DATA VTO KABUPATEN/KOTA GORONTALO. - GORONTALO 4 - BULIYOHUTO - POTANGA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA GORONTALO. - GORONTALO 4 - BULIYOHUTO - POTANGA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 EKO SENCIOKO, SE, M.Si 0 0 2 0 0 2 3 1 8
2 NIRMALAYANTI HALAA 1 2 0 0 0 0 0 2 5
3 ULFAN S. MOITO, S.SI 0 0 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 SARJON ADARANI 2 5 2 7 0 2 5 4 27
2 YUSNU JOGU TAIDI, ST 0 0 0 2 1 0 0 5 8
3 ARIYANTI HUSNAN 0 0 0 0 0 0 0 0 0
4 SUHARTO J. ABDULLAH 0 1 0 0 0 0 0 0 1
5 Ir. SUWANDI JACOB 0 0 0 0 0 0 0 0 0
6 ELAN PANIGORO 0 0 0 0 1 0 0 0 1
7 MUKMIN BOTUTIHE 0 0 0 0 0 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 SUKARMAN OSAM HUMONGGIO, S.Sos 4 14 8 19 33 0 3 4 85
2 SUDARNI, SKM 1 0 3 0 9 0 0 2 15
3 GUSTIN LIHAWA, SH., MH 1 0 3 2 9 0 1 0 16
4 AKUBA PAKAYA 0 0 0 1 0 0 0 0 1
5 FINA MOHAMAD 0 2 4 8 7 6 4 16 47
6 FATMAH J. ADAM, S.Pd 0 0 0 0 0 0 0 0 0
7 SUSANTI UMAR THAIB 0 0 0 0 0 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 WAHID BADU, S.Pd 3 1 6 2 2 1 3 3 21
2 WILVON MALAHIKA, S.Pd 4 3 3 0 1 0 2 1 14
3 SAMIN RAHMAN, S. Pd 0 0 0 1 0 0 0 0 1
4 IDRUS S. ISMAIL, SE 1 0 1 1 0 0 1 0 4
5 BOBY N. AKUBA, S.Sos 0 0 0 0 0 0 0 0 0
6 YANA YH. GUBALI, SE 1 0 1 0 0 0 0 0 2
7 SOFYA POLIHITO 0 0 0 0 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ERPAN MOHI 1 0 3 3 0 1 2 8 18
2 SARIFA PANGALIMA, S.Ag 1 0 0 2 1 11 5 0 20
3 RADJAK I. ARASI, A.Ma.Pd 14 2 5 0 0 3 1 1 26
4 FATMAH KADIR DJAILANI, S.Pd.SD 0 0 0 0 0 0 0 0 0
5 ILHAM PAKAYA 0 0 0 1 0 1 1 0 3
6 SUTRISNO M. RIDWAN 1 0 0 1 0 0 0 0 2
7 TUMISEH 0 0 1 0 0 0 0 0 1
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 MOHAMAD YUSRI LIPUTO, S.KOM., M.Si 0 1 0 0 0 1 1 0 3
2 SRI NUSA RAHMAN 1 0 0 1 0 0 0 1 3
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ZAITUN K. DJABI, SH 0 2 0 0 2 2 0 3 9
2 RATI ASTRIANI LASAKA, SE 0 0 0 0 0 0 0 0 0
3 Hi. ABDULLAH P POIYO 1 0 0 0 0 0 0 0 1
4 HASNI TOOLI 0 0 0 0 0 0 0 0 0
5 AFNI DJAKISA, S.TP 0 0 0 0 0 0 0 0 0
6 SULEMAN ADJILAHU, SE 2 1 1 1 0 2 3 2 12
7 EMAN MANGOPA, SE 0 1 1 12 2 3 0 6 25
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 SAMSUDIN BILONDATU 0 0 4 4 5 1 1 18 33
2 SUTAR TATANG 0 0 0 0 0 1 0 0 1
3 MIS A. TUNA 0 0 0 0 0 0 0 0 0
4 SISNAWATY BILANTUA 0 0 0 0 0 0 0 0 0
5 ZULAIHA K. ABDJUL, S.Pd 0 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 SAFRUDIN MANGOPA 4 2 4 4 1 3 4 1 23
2 YUSUP SARKIN PASUNE 0 0 1 0 0 5 1 0 7
3 FRIDA A.K. MASTARI 0 0 2 0 0 0 0 0 2
4 DANIAL MAHARUJU, S.Pd 4 3 3 4 4 2 4 1 25
5 IRAWATY JAPAR, S.Pd 2 1 1 1 0 0 2 0 7
6 LASRI DJ. ISMAIL 0 0 0 1 0 0 0 0 1
7 SALMIN ARSAD HAIPI, S.TP 0 1 1 2 8 2 0 3 17
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 SLADAURI DJ. KINGA 11 0 1 12 2 2 1 1 30
2 Dra. LISNA IDRAK MOHI 0 0 0 0 0 1 1 0 2
3 NENTO H. BATA, BA 3 5 2 9 1 3 2 0 25
4 INDRAWATI NASIR DUKALANG 0 1 0 0 0 0 0 0 1
5 SAMSUDIN PARAMATA, S.Pd 0 0 0 0 0 0 0 0 0
6 GUNAWAN, SH 0 0 0 0 0 0 0 0 0
7 SRI DARNIANTI THANY NGIU 0 0 1 0 0 0 0 0 1
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ISMAIL ADAM 68 115 99 60 55 85 93 77 652
2 SAHMINAR GOBEL, SH 0 0 2 2 0 1 0 0 5
3 OLISMIYANTI MULA 0 1 0 0 0 0 0 1 2
4 INDRIYANI U. LADJU 0 0 0 0 1 0 0 0 1
5 RAMLI LAUSUPU 0 0 0 0 0 0 0 0 0
6 MAYA TAMAU 0 0 0 0 0 0 0 0 0
7 MASTIN PAYUYU 1 0 0 0 0 0 0 0 1
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 MOHAMAD AFANDI, S.Pd 1 0 2 0 0 2 1 0 6
2 JEFRISNO MATANI, S.Pd 0 6 0 0 2 0 0 0 8
3 RAKIBA USU, S.Pd 0 0 0 0 0 1 0 0 1
4 SYARIFUDIN BANO, S.Sos 14 2 2 10 19 0 0 0 47
5 LILI KUSRINI KARSIMIN 0 0 1 0 0 0 0 0 1
6 RUSDIN PULUHULAWA 0 3 0 1 0 2 1 0 7
7 RAMLAH MAYANG 0 0 0 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 MUNAWIR WARIDI 0 0 1 1 0 0 0 0 2
2 RINTO NAWAY, S.Pd 0 0 3 1 0 0 0 0 4
3 IRMA HASAN, SP 0 0 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL